Retreat Prices
Must have 20% non-refundable deposit and contract to hold any dates.
No Pets allowed at Camp VictoryLodging
| Lodge rental per day (Kitchen not included): | $250.00 |
Chapel
| Chapel rental per day: | $300.00 |
Bunkhouse
| Bunkhouse per night per person | $15.00 per person per night |
Tents
| Tents per night: | $6.00 per tent per night |
Meals
| Breakfast: | $6.00, 50 person minimum |
| Brunch: | $7.00, 50 person minimum |
| Lunch: | $7.00, 50 person minimum |
| Dinner: | $8.00, 50 person minimum |
| Gourmet Dinner: | $10.00, 50 person minimum |
Camp Activities
| Go-carts: | $5.00 per person per ride |
| Zip line: | $3 per person per ride |
| Large Pavilion w/electric | $50.00 |
| Horse riding | $15.00 per person |
| Pool per hour (100 person Maximum) (No life guard): | $100.00 |
| Canoes per hour (3 persons per canoe): | $10.00 |
| Archery or BB guns per hour: | $5.00 per person (15 person minimum) |
| Camp Fires | $20.00 / Smores $3.00 per person |
| Hay rides per person (Minimum of 15 persons) | $2.00 |
| Volley ball (bring your own ball): | Free |
| Nature Trail & Low ropes course: | Unguided: Free, Guided $8.00 per person (10 person minimum) |
| Disc golf course (bring your own discs): | Free |
| Sports Field: | Free |
| Fishing (bring your own pole & bait): | Free |
| Tether ball | Free |
